Canada
FedEx charges from India to Canada in 2023
FedEx is the most used courier service in Inda. Many peoples send their parcels by this courier service from India to Canada. In this post, we give you FedEx charges from India to Canada in 2023. FedEx charges from India to Canada are given below:
FedEx India to Canada Charge List
SL. NO. | Weight | Courier Charges | Delivery Time |
1 | 0.2 KG | Rs. 2367 | 4 – 10 Days |
2 | 0.5 KG | Rs. 2388 | 4 – 10 Days |
3 | 1 KG | Rs. 2534 | 4 – 10 Days |
4 | 1.5 KG | Rs. 2920 | 4 – 10 Days |
5 | 2 KG | Rs. 3306 | 4 – 10 Days |
6 | 2.5 KG | Rs. 3692 | 4 – 10 Days |
7 | 3 KG | Rs. 4448 | 4 – 10 Days |
8 | 3.5 KG | Rs. 4309 | 4 – 10 Days |
9 | 4 KG | Rs. 4652 | 4 – 10 Days |
10 | 4.5 KG | Rs. 4996 | 4 – 10 Days |
11 | 5 KG | Rs. 5339 | 4 – 10 Days |
12 | 5.5 KG | Rs. 6071 | 4 – 10 Days |
13 | 6 KG | Rs. 6382 | 4 – 10 Days |
14 | 6.5 KG | Rs. 6695 | 4 – 10 Days |
15 | 7 KG | Rs. 7006 | 4 – 10 Days |
16 | 7.5 KG | Rs. 7318 | 4 – 10 Days |
17 | 8 KG | Rs. 7629 | 4 – 10 Days |
18 | 8.5 KG | Rs. 7940 | 4 – 10 Days |
19 | 9 KG | Rs. 8253 | 4 – 10 Days |
20 | 9.5 KG | Rs. 8564 | 4 – 10 Days |
21 | 10 KG | Rs. 8875 | 4 – 10 Days |
FedEx Charge List India to Canada
SL. NO. | Weight | Courier Charges | Delivery Time |
---|---|---|---|
22 | 10.5 KG | Rs. 10223 | 4 – 10 Days |
23 | 11 KG | Rs. 10286 | 4 – 10 Days |
24 | 11.5 KG | Rs. 10989 | 4 – 10 Days |
25 | 12 KG | Rs. 11052 | 4 – 10 Days |
26 | 12.5 KG | Rs. 11753 | 4 – 10 Days |
27 | 13 KG | Rs. 11816 | 4 – 10 Days |
28 | 13.5 KG | Rs. 12518 | 4 – 10 Days |
29 | 14 KG | Rs. 12581 | 4 – 10 Days |
30 | 14.5 KG | Rs. 13284 | 4 – 10 Days |
31 | 15 KG | Rs. 13347 | 4 – 10 Days |
32 | 15.5 KG | Rs. 14048 | 4 – 10 Days |
33 | 16 KG | Rs. 14111 | 4 – 10 Days |
34 | 16.5 KG | Rs. 14815 | 4 – 10 Days |
35 | 17 KG | Rs. 14878 | 4 – 10 Days |
36 | 17.5 KG | Rs. 15579 | 4 – 10 Days |
37 | 18 KG | Rs. 15642 | 4 – 10 Days |
38 | 18.5 KG | Rs. 16344 | 4 – 10 Days |
39 | 19 KG | Rs. 16407 | 4 – 10 Days |
40 | 19.5 KG | Rs. 17110 | 4 – 10 Days |
41 | 20 KG | Rs. 17173 | 4 – 10 Days |
42 | 21 KG | Rs. 18127 | 4 – 10 Days |
43 | 22 KG | Rs. 18958 | 4 – 10 Days |
44 | 23 KG | Rs. 19790 | 4 – 10 Days |
45 | 24 KG | Rs. 20623 | 4 – 10 Days |
46 | 25 KG | Rs. 21455 | 4 – 10 Days |
47 | 26 KG | Rs. 22288 | 4 – 10 Days |
48 | 27 KG | Rs. 23119 | 4 – 10 Days |
49 | 28 KG | Rs. 23952 | 4 – 10 Days |
50 | 29 KG | Rs. 24784 | 4 – 10 Days |
51 | 30 KG | Rs. 23567 | 4 – 10 Days |
52 | 31-40 KG | Rs. 786 per KG | 4 – 10 Days |
53 | 41-50 KG | Rs. 786 per KG | 4 – 10 Days |
54 | 51-60 KG | Rs. 786 per KG | 4 – 10 Days |
55 | 61-70 KG | Rs. 786 per KG | 4 – 10 Days |
56 | 70+ KG | Rs. 786 per KG | 4 – 10 Days |
Know More: India to Canada DHL Courier Service Charge.