Sundarban Courier Service International Delivery Charge List
Sundarban courier service provide international parcel delivery service. Now Sundarban courier service provides secure delivery support to around 220 countries worldwide with an online tracking facility and highly competitive rates. Many people want to know Bangladesh to India Courier service charge and Sundarban Courier Service International Delivery Charge. In this post, we provide Sundarban Courier Service International Delivery Charge List.
Sundarban Courier Service International Delivery Charge
Sl. No. | Country Name | Document Charge | Parcel Charge | ||
First 500 Gram | Next 500 Gram | First 500 Gram | Next 500 Gram | ||
1 | AFGANISTAN | 4950 | 1700 | CAMBODIA | 1800 |
2 | AUSTRALIA | 3700 | 1250 | 4250 | 1350 |
3 | AUSTRIA | 3300 | 950 | 3700 | 1050 |
4 | AZERBAIJAN | 4950 | 1700 | 5200 | 1800 |
5 | BAHRAIN | 2200 | 900 | 3050 | 950 |
6 | BELGIUM | 3300 | 950 | 3700 | 1050 |
7 | BHUTAN | 3400 | 1050 | 3800 | 1100 |
8 | BRAZIL | 4950 | 1700 | 5200 | 1800 |
9 | BRUNEI | 3400 | 1100 | 3800 | 1150 |
10 | BULGARIA | 3250 | 950 | 3750 | 1050 |
11 | CANADA | 3400 | 1100 | 3800 | 1250 |
12 | CHILE | 3300 | 1100 | 3800 | 1150 |
13 | CHINA | 3400 | 1100 | 3800 | 1150 |
14 | COMBODIA | 3400 | 1100 | 3800 | 1150 |
15 | CONGO + SC $34 | 4950 | 1700 | 5200 | 1850 |
16 | CYPRUS | 3300 | 950 | 3800 | 1100 |
17 | CZECH REP. | 3300 | 950 | 3700 | 1100 |
18 | DENMARK | 3300 | 950 | 3700 | 1100 |
19 | EGYPT N | 2500 | 900 | 3150 | 1050 |
20 | ETHIOPIA | 4950 | 1700 | 5200 | 1850 |
21 | FIJI | 4950 | 1700 | 5200 | 1850 |
22 | FINLAND | 3300 | 950 | 3700 | 1100 |
23 | FRANCE | 3300 | 950 | 3700 | 1050 |
24 | GERMANY | 3300 | 950 | 3700 | 1050 |
25 | GHANA | 4950 | 1700 | 5200 | 1800 |
26 | GREECE | 3300 | 950 | 3700 | 1050 |
27 | HONG KONG | 2200 | 850 | 3030 | 950 |
28 | HUNGARY | 3300 | 950 | 3700 | 1050 |
29 | INDIA | 2200 | 850 | 3050 | 950 |
30 | INDIA 250 GM N | 600 | 450 | 900 | 500 |
Sundarban Courier Service International Charge
31 | INDIA 500 GM N | 900 | 500 | 1450 | 650 |
32 | INDONESIA | 3400 | 1100 | 3800 | 1100 |
33 | IRAN +SC | 8500 | 1700 | 9500 | 1800 |
34 | IRAQ +SC | 8500 | 1700 | 9500 | 1800 |
35 | IRELAND | 3300 | 950 | 3700 | 1050 |
36 | ITALY | 3300 | 950 | 3700 | 1050 |
37 | JAPAN | 3400 | 1100 | 3800 | 1100 |
38 | JAPAN -OCS | 1700 | 800 | 2350 | 900 |
39 | JORDAN | 2200 | 850 | 3050 | 950 |
40 | KAZAKHSTAN | 4950 | 1700 | 5200 | 1800 |
41 | KENYA | 4950 | 1700 | 5200 | 1800 |
42 | KOREA SOUTH | 3400 | 1050 | 3800 | 1100 |
43 | KUWAIT | 2200 | 900 | 3050 | 950 |
44 | LEBANON | 4950 | 1700 | 5200 | 1800 |
45 | LIBERIA +SC | 8500 | 1700 | 9500 | 1800 |
46 | LIBYA +SC | 8500 | 1700 | 9500 | 1800 |
47 | LUXEMBURG | 3300 | 950 | 3750 | 1100 |
48 | MALAYSIA -D | 3400 | 1100 | 3800 | 1100 |
49 | MALDIVES | 3400 | 1100 | 3800 | 1150 |
50 | MOROCCO | 4950 | 1700 | 5200 | 1800 |
51 | NEPAL | 3400 | 1100 | 3800 | 1150 |
52 | NETHERLAND | 3300 | 950 | 3750 | 1100 |
53 | NEWZEALAND | 3600 | 1300 | 4250 | 1350 |
54 | NIGERIA + SC | 9500 | 1700 | 5200 | 1800 |
55 | OMAN | 2200 | 850 | 2975 | 950 |
56 | PAKISTAN- | 3400 | 1100 | 3800 | 1150 |
57 | PHILIPINES | 3400 | 1100 | 3800 | 1150 |
58 | POLAND | 3300 | 950 | 3750 | 1050 |
59 | PORTUGAL | 3300 | 950 | 3750 | 1050 |
60 | QATAR | 2200 | 850 | 3050 | 950 |
Sundarban Courier International Service
61 | ROMANIA | 3300 | 950 | 3750 | UZBEKISTAN |
62 | RUSSIA | 4950 | 1700 | 5200 | 1800 |
63 | SAUDI ARABIA | 2200 | 850 | 3050 | 950 |
64 | SINGAPORE | 2200 | 850 | 3050 | 950 |
65 | SOUTH AFRICA | 4950 | 1700 | 5200 | 1800 |
66 | SPAIN | 3300 | 950 | 3700 | 1050 |
67 | SRILANKA | 3400 | 1050 | 3800 | 1150 |
68 | SUDAN +SC | 8500 | 1700 | 9500 | 1800 |
69 | SWEDEN | 3300 | 950 | 3700 | 1100 |
70 | SWITZERLAND | 3300 | 950 | 3700 | 1100 |
71 | SYRIA +SC | 8500 | 1800 | 5200 | 1900 |
72 | TAIWAN | 3400 | 1050 | 3800 | 1100 |
73 | TANZANIA | 4950 | 1700 | 5200 | 1800 |
74 | THAILAND | 2200 | 900 | 3000 | 950 |
75 | TUNISIA | 4950 | 1700 | 5200 | 1800 |
76 | TURKEY | 3400 | 1100 | 3800 | 1150 |
77 | U.K. | 3300 | 950 | 3700 | 1050 |
78 | U.S.A. | 3400 | 1050 | 3800 | 1150 |
79 | UAE | 2200 | 850 | 3050 | 900 |
80 | UKRAINE | 4950 | 1700 | 5200 | 1800 |
81 | AUSTRALIA,NZ Z-3 | 4950 | 1700 | 5200 | 1800 |
82 | VIETNAM | 3400 | 1100 | 3800 | 1150 |
83 | YEMEN +SC | 8500 | 1700 | 9500 | 1800 |
84 | MIDDLE EAST | 1950 | 750 | 2550 | 850 |
85 | FAREAST | 2100 | 800 | 2750 | 900 |
86 | ALL EUROPE | 2500 | 850 | 2600 | 950 |
87 | JAPAN N | 1750 | 800 | 2350 | 900 |
88 | KOREA N | 1750 | 800 | 2250 | 900 |
89 | HONGKONG N | 1500 | 750 | 1800 | 800 |
90 | SINGAPORE N | 1650 | 800 | 1850 | 850 |
91 | AUSTRALIA, NZ Z-3 | 3200 | 1150 | 3800 | 950 |
92 | USA CANADA | 3300 | 1100 | 3500 | 1150 |
93 | CHINA N | 1750 | 850 | 1950 | 900 |
94 | UAE | 1800 | 800 | 1950 | 850 |
Know More: Sundarban Courier Service Charge, Cost, and Price List 2023, and Sundarban Courier Tracking.
Thanks for reading this article. In this article, we provide Bangladesh to 94 Country Sundarban Courier Service International Delivery Charge List. We hope this post helps you to get the best information.