DHL Courier Charges from Canada to India per kg
DHL courier service is an international parcel and document delivery service provider. Many people use this courier service for sending parcels and documents from Canada to India. Some people want to know DHL Courier Charges from Canada to India per kg. In this post, we provide A4 envelopes, Books, Shoe boxes, and Moving boxes delivery charge details.
Canada to India DHL Charge List
Sl. No. | From | To | Parcel Size/Name | Price Include VAT |
1 | Canada | India | A4 Envelope 0.5 kg | $221.93 |
2 | Canada | India | A4 Envelope 1 kg | $259.08 |
3 | Canada | India | A4 Envelope 2 kg | $330.90 |
4 | Canada | India | Books 0.5 kg | $221.93 |
5 | Canada | India | Books 1 kg | $259.08 |
6 | Canada | India | Shoe Box 0.5 kg | $330.97 |
7 | Canada | India | Shoe Box 1 kg | $330.97 |
8 | Canada | India | Moving Box 0.5 kg | $1,293.33 |
9 | Canada | India | Moving Box 1 kg | $1,293.33 |
10 | Canada | India | Moving Box 5 kg | $1,293.33 |
11 | Canada | India | Moving Box 10 kg | $1,293.33 |
12 | Canada | India | Moving Box 15 kg | $1,293.33 |
13 | Canada | India | Moving Box 20 kg | $1,395.54 |
14 | Canada | India | Moving Box 30 kg | $1,919.31 |
15 | Canada | India | Moving Box 40 kg | $2,336.79 |
16 | Canada | India | Moving Box 50 kg | $2,779.26 |
Included Cost in this Charges
In this charge included a Reliable door-to-door Express parcel & document Delivery of your Time Sensitive Shipment. You can get Track & trace your parcel location and Electronic Proof of Delivery in Real Time. If want to get Insurance on your parcel then you need to pay extra charges.
Know More: India to Canada DHL Courier Service Charge, and USA to Bangladesh DHL Cost Details.
DHL Courier Charges from Canada to India per kg details information is given here. You can get your parcel delivery charge details from this chart. We hope this post helps you to get information. Vat will be included in this charge. We update this post regularly to provide the current charge list.